Woodstock, VT
| Election | Margin |
|---|---|
| 2008 | D+45.9 |
| 2012 | D+51.4 |
| 2016 | D+49.0 |
| 2020 | D+58.6 |
| 2024 | D+57.8 |
Modeled estimate from precinct returns allocated to 2020 Census place boundaries. This is not a certified incorporated village election return or a ballot-count turnout measure.
| Population | 936 |
|---|---|
| Latest presidential result | D+57.8 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $87,292 |
| County | Windsor County |
| State | VT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024† | D | +57.8% | 474 | 121 | 16 | 611 |
| 2020† | D | +58.6% | 490 | 121 | 19 | 630 |
| 2016† | D | +49.0% | 395 | 116 | 59 | 570 |
| 2012† | D | +51.4% | 416 | 130 | 10 | 556 |
| 2008† | D | +45.9% | 440 | 160 | 10 | 610 |
| 2004† | D | +27.3% | 377 | 212 | 16 | 605 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 97.1% |
| Black | 0.8% |
| Asian | 0.0% |
| Hispanic or Latino | 3.7% |
| Income & Age | |
| Median household income | $87,292 |
| Poverty rate | 10.3% |
| Median age | 58.9 |
| Age 18–29 | 4.5% |
| Age 65 and older | 40.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 64.1% |
| Speaks a non-English language at home | 5.4% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Windsor County county page and the VT state page.