Williamstown, VT
| Election | Margin |
|---|---|
| 2008 | D+13.9 |
| 2012 | D+13.4 |
| 2016 | R+1.8 |
| 2020 | R+3.6 |
| 2024 | R+9.5 |
Modeled estimate from precinct returns allocated to 2020 Census place boundaries. This is not a certified Census-designated place election return or a ballot-count turnout measure.
| Population | 1,660 |
|---|---|
| Latest presidential result | R+9.5 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $79,358 |
| County | Orange County |
| State | VT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024† | R | −9.5% | 300 | 366 | 27 | 693 |
| 2020† | R | −3.6% | 307 | 331 | 29 | 667 |
| 2016† | R | −1.8% | 225 | 235 | 92 | 552 |
| 2012† | D | +13.4% | 280 | 212 | 16 | 508 |
| 2008† | D | +13.9% | 312 | 234 | 13 | 559 |
| 2004† | R | −12.3% | 253 | 324 | 0 | 577 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 97.4% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $79,358 |
| Poverty rate | 13.8% |
| Median age | 34.6 |
| Age 18–29 | 15.2% |
| Age 65 and older | 13.6% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 12.0% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Orange County county page and the VT state page.