Weston, VT
| Election | Margin |
|---|---|
| 2008 | D+44.2 |
| 2012 | D+43.8 |
| 2016 | D+39.2 |
| 2020 | D+49.1 |
| 2024 | D+48.2 |
Modeled estimate from precinct returns allocated to 2020 Census place boundaries. This is not a certified Census-designated place election return or a ballot-count turnout measure.
| Population | 52 |
|---|---|
| Latest presidential result | D+48.2 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $121,250 |
| County | Windsor County |
| State | VT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024† | D | +48.2% | 40 | 13 | 3 | 56 |
| 2020† | D | +49.1% | 40 | 13 | 2 | 55 |
| 2016† | D | +39.2% | 33 | 13 | 5 | 51 |
| 2012† | D | +43.8% | 34 | 13 | 1 | 48 |
| 2008† | D | +44.2% | 37 | 14 | 1 | 52 |
| 2004† | D | +25.0% | 49 | 29 | 2 | 80 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 63.5% |
| Black | 0.0% |
| Asian | 36.5% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $121,250 |
| Poverty rate | 0.0% |
| Median age | 66.9 |
| Age 18–29 | — |
| Age 65 and older | 63.5% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 90.0% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Windsor County county page and the VT state page.