Putney, VT
| Election | Margin |
|---|---|
| 2008 | D+67.8 |
| 2012 | D+69.7 |
| 2016 | D+61.3 |
| 2020 | D+65.7 |
| 2024 | D+60.4 |
Modeled estimate from precinct returns allocated to 2020 Census place boundaries. This is not a certified Census-designated place election return or a ballot-count turnout measure.
| Population | 393 |
|---|---|
| Latest presidential result | D+60.4 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $47,159 |
| County | Windham County |
| State | VT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024† | D | +60.4% | 254 | 57 | 15 | 326 |
| 2020† | D | +65.7% | 269 | 51 | 12 | 332 |
| 2016† | D | +61.3% | 217 | 40 | 32 | 289 |
| 2012† | D | +69.7% | 240 | 40 | 7 | 287 |
| 2008† | D | +67.8% | 258 | 47 | 6 | 311 |
| 2004† | D | +60.8% | 232 | 54 | 7 | 293 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 91.1% |
| Black | 0.0% |
| Asian | 1.3% |
| Hispanic or Latino | 2.8% |
| Income & Age | |
| Median household income | $47,159 |
| Poverty rate | 24.2% |
| Median age | 60.5 |
| Age 18–29 | 1.3% |
| Age 65 and older | 37.4% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 50.9% |
| Speaks a non-English language at home | 12.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Windham County county page and the VT state page.