Orleans, VT
| Election | Margin |
|---|---|
| 2008 | D+28.1 |
| 2012 | D+27.6 |
| 2016 | D+7.5 |
| 2020 | D+9.0 |
| 2024 | D+6.2 |
Modeled estimate from precinct returns allocated to 2020 Census place boundaries. This is not a certified incorporated village election return or a ballot-count turnout measure.
| Population | 809 |
|---|---|
| Latest presidential result | D+6.2 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $57,159 |
| County | Orleans County |
| State | VT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024† | D | +6.2% | 193 | 170 | 9 | 372 |
| 2020† | D | +9.0% | 189 | 157 | 11 | 357 |
| 2016† | D | +7.5% | 139 | 117 | 38 | 294 |
| 2012† | D | +27.6% | 193 | 108 | 7 | 308 |
| 2008† | D | +28.1% | 219 | 121 | 9 | 349 |
| 2004† | D | +3.8% | 177 | 164 | 0 | 341 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 95.7% |
| Black | 0.6% |
| Asian | 0.0% |
| Hispanic or Latino | 3.1% |
| Income & Age | |
| Median household income | $57,159 |
| Poverty rate | 8.2% |
| Median age | 41.7 |
| Age 18–29 | 18.5% |
| Age 65 and older | 19.6% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 24.8% |
| Speaks a non-English language at home | 3.2% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Orleans County county page and the VT state page.