Old Bennington, VT
| Election | Margin |
|---|---|
| 2008 | D+44.1 |
| 2012 | D+40.9 |
| 2016 | D+27.4 |
| 2020 | D+30.0 |
| 2024 | D+23.9 |
Modeled estimate from precinct returns allocated to 2020 Census place boundaries. This is not a certified incorporated village election return or a ballot-count turnout measure.
| Population | 182 |
|---|---|
| Latest presidential result | D+23.9 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $168,750 |
| County | Bennington County |
| State | VT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024† | D | +23.9% | 44 | 27 | 0 | 71 |
| 2020† | D | +30.0% | 45 | 24 | 1 | 70 |
| 2016† | D | +27.4% | 36 | 19 | 7 | 62 |
| 2012† | D | +40.9% | 46 | 19 | 1 | 66 |
| 2008† | D | +44.1% | 49 | 19 | 0 | 68 |
| 2004† | D | +23.9% | 36 | 20 | 11 | 67 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 98.3% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $168,750 |
| Poverty rate | 0.0% |
| Median age | 45 |
| Age 18–29 | 1.1% |
| Age 65 and older | 30.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 84.9% |
| Speaks a non-English language at home | 3.7% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Bennington County county page and the VT state page.