Dorset, VT
| Election | Margin |
|---|---|
| 2008 | D+34.7 |
| 2012 | D+41.2 |
| 2016 | D+34.3 |
| 2020 | D+44.3 |
| 2024 | D+41.9 |
Modeled estimate from precinct returns allocated to 2020 Census place boundaries. This is not a certified Census-designated place election return or a ballot-count turnout measure.
| Population | 310 |
|---|---|
| Latest presidential result | D+41.9 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $151,087 |
| County | Bennington County |
| State | VT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024† | D | +41.9% | 170 | 67 | 9 | 246 |
| 2020† | D | +44.3% | 167 | 62 | 8 | 237 |
| 2016† | D | +34.3% | 125 | 56 | 20 | 201 |
| 2012† | D | +41.2% | 142 | 58 | 4 | 204 |
| 2008† | D | +34.7% | 146 | 69 | 7 | 222 |
| 2004† | D | +17.1% | 130 | 92 | 0 | 222 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 100.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $151,087 |
| Poverty rate | 6.1% |
| Median age | 39 |
| Age 18–29 | 22.6% |
| Age 65 and older | 33.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 93.3% |
| Speaks a non-English language at home | 8.2% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Bennington County county page and the VT state page.