Cabot, VT
| Election | Margin |
|---|---|
| 2008 | D+37.2 |
| 2012 | D+29.6 |
| 2016 | D+18.3 |
| 2020 | D+29.7 |
| 2024 | D+21.8 |
Modeled estimate from precinct returns allocated to 2020 Census place boundaries. This is not a certified Census-designated place election return or a ballot-count turnout measure.
| Population | 243 |
|---|---|
| Latest presidential result | D+21.8 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $77,250 |
| County | Washington County |
| State | VT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024† | D | +21.8% | 86 | 54 | 7 | 147 |
| 2020† | D | +29.7% | 92 | 48 | 8 | 148 |
| 2016† | D | +18.3% | 65 | 41 | 25 | 131 |
| 2012† | D | +29.6% | 77 | 40 | 8 | 125 |
| 2008† | D | +37.2% | 88 | 40 | 1 | 129 |
| 2004† | D | +33.6% | 73 | 36 | 1 | 110 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 92.2% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 4.5% |
| Income & Age | |
| Median household income | $77,250 |
| Poverty rate | 6.2% |
| Median age | 38.2 |
| Age 18–29 | 29.2% |
| Age 65 and older | 20.6% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 28.1% |
| Speaks a non-English language at home | 10.4% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Washington County county page and the VT state page.