Beecher Falls, VT
| Election | Margin |
|---|---|
| 2008 | D+17.6 |
| 2012 | D+20.9 |
| 2016 | R+6.1 |
| 2020 | even |
| 2024 | R+3.5 |
Modeled estimate from precinct returns allocated to 2020 Census place boundaries. This is not a certified Census-designated place election return or a ballot-count turnout measure.
| Population | 67 |
|---|---|
| Latest presidential result | R+3.5 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $26,042 |
| County | Essex County |
| State | VT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024† | R | −3.5% | 39 | 42 | 5 | 86 |
| 2020† | — | Tied | 36 | 36 | 4 | 76 |
| 2016† | R | −6.1% | 27 | 31 | 8 | 66 |
| 2012† | D | +20.9% | 39 | 25 | 3 | 67 |
| 2008† | D | +17.6% | 42 | 29 | 3 | 74 |
| 2004† | D | +8.8% | 37 | 31 | 0 | 68 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 97.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $26,042 |
| Poverty rate | 10.4% |
| Median age | 57.5 |
| Age 18–29 | 4.5% |
| Age 65 and older | 32.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 5.2% |
| Speaks a non-English language at home | 6.6% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Essex County county page and the VT state page.