Yorktown, TX
| Election | Margin |
|---|---|
| 2008 | R+47.2 |
| 2012 | R+56.8 |
| 2016 | R+70.2 |
| 2020 | R+71.2 |
| 2024 | R+75.7 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,720 |
|---|---|
| Latest presidential result | R+75.7 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $59,063 |
| County | DeWitt County |
| State | TX |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −75.7% | 97 | 718 | 5 | 820 |
| 2020 | R | −71.2% | 123 | 742 | 4 | 869 |
| 2016 | R | −70.2% | 103 | 616 | 12 | 731 |
| 2012 | R | −56.8% | 132 | 485 | 5 | 622 |
| 2008 | R | −47.2% | 192 | 546 | 12 | 750 |
| 2004 | R | −52.6% | 220 | 708 | 0 | 928 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 57.2% |
| Black | 4.5% |
| Asian | 0.0% |
| Hispanic or Latino | 43.8% |
| Income & Age | |
| Median household income | $59,063 |
| Poverty rate | 20.2% |
| Median age | 48.2 |
| Age 18–29 | 12.1% |
| Age 65 and older | 32.2% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 12.1% |
| Speaks a non-English language at home | 22.8% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the DeWitt County county page and the TX state page.