Three Rivers, TX
| Election | Margin |
|---|---|
| 2008 | R+30.8 |
| 2012 | R+42.2 |
| 2016 | R+50.9 |
| 2020 | R+56.5 |
| 2024 | R+60.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,256 |
|---|---|
| Latest presidential result | R+60.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $46,705 |
| County | Live Oak County |
| State | TX |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −60.3% | 118 | 479 | 2 | 599 |
| 2020 | R | −56.5% | 137 | 503 | 8 | 648 |
| 2016 | R | −50.9% | 130 | 415 | 15 | 560 |
| 2012 | R | −42.2% | 168 | 418 | 6 | 592 |
| 2008 | R | −30.8% | 213 | 407 | 10 | 630 |
| 2004 | R | −37.8% | 200 | 443 | 0 | 643 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 51.7% |
| Black | 1.9% |
| Asian | 2.2% |
| Hispanic or Latino | 67.4% |
| Income & Age | |
| Median household income | $46,705 |
| Poverty rate | 26.2% |
| Median age | 43.4 |
| Age 18–29 | 14.7% |
| Age 65 and older | 21.4% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 11.7% |
| Speaks a non-English language at home | 55.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Live Oak County county page and the TX state page.