Heidelberg, TX
| Election | Margin |
|---|---|
| 2008 | D+43.7 |
| 2012 | D+56.6 |
| 2016 | D+56.3 |
| 2020 | D+29.3 |
| 2024 | D+6.0 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 2,215 |
|---|---|
| Latest presidential result | D+6.0 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $33,953 |
| County | Hidalgo County |
| State | TX |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +6.0% | 156 | 138 | 5 | 299 |
| 2020 | D | +29.3% | 201 | 109 | 4 | 314 |
| 2016 | D | +56.3% | 195 | 52 | 7 | 254 |
| 2012 | D | +56.6% | 147 | 40 | 2 | 189 |
| 2008 | D | +43.7% | 107 | 41 | 3 | 151 |
| 2004 | D | +9.8% | 84 | 69 | 0 | 153 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 9.8% |
| Black | 0.3% |
| Asian | 0.0% |
| Hispanic or Latino | 100.0% |
| Income & Age | |
| Median household income | $33,953 |
| Poverty rate | 13.5% |
| Median age | 31.6 |
| Age 18–29 | 26.8% |
| Age 65 and older | 8.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 3.4% |
| Speaks a non-English language at home | 83.4% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Hidalgo County county page and the TX state page.