Falls, TX
| Election | Margin |
|---|---|
| 2008 | R+67.9 |
| 2012 | R+78.6 |
| 2016 | R+78.0 |
| 2020 | R+75.6 |
| 2024 | R+83.6 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 541 |
|---|---|
| Latest presidential result | R+83.6 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $56,339 |
| County | Karnes County |
| State | TX |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −83.6% | 28 | 323 | 2 | 353 |
| 2020 | R | −75.6% | 42 | 311 | 3 | 356 |
| 2016 | R | −78.0% | 30 | 271 | 8 | 309 |
| 2012 | R | −78.6% | 28 | 241 | 2 | 271 |
| 2008 | R | −67.9% | 38 | 216 | 8 | 262 |
| 2004 | R | −70.9% | 39 | 229 | 0 | 268 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 74.9% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 26.3% |
| Income & Age | |
| Median household income | $56,339 |
| Poverty rate | 3.1% |
| Median age | 42.7 |
| Age 18–29 | 5.9% |
| Age 65 and older | 19.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 30.0% |
| Speaks a non-English language at home | 21.8% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Karnes County county page and the TX state page.