Deerwood, TX
| Election | Margin |
|---|---|
| 2008 | R+44.0 |
| 2012 | R+57.7 |
| 2016 | R+47.8 |
| 2020 | R+50.8 |
| 2024 | R+47.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 2,366 |
|---|---|
| Latest presidential result | R+47.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $61,436 |
| County | Montgomery County |
| State | TX |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −47.3% | 120 | 339 | 4 | 463 |
| 2020 | R | −50.8% | 86 | 268 | 4 | 358 |
| 2016 | R | −47.8% | 65 | 195 | 12 | 272 |
| 2012 | R | −57.7% | 45 | 172 | 3 | 220 |
| 2008 | R | −44.0% | 54 | 139 | 0 | 193 |
| 2004 | R | −49.1% | 45 | 132 | 0 | 177 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 48.5% |
| Black | 2.5% |
| Asian | 0.0% |
| Hispanic or Latino | 92.7% |
| Income & Age | |
| Median household income | $61,436 |
| Poverty rate | 8.8% |
| Median age | 34.6 |
| Age 18–29 | 21.1% |
| Age 65 and older | 2.2% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 8.4% |
| Speaks a non-English language at home | 78.8% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Montgomery County county page and the TX state page.