Rogersville, PA
| Election | Margin |
|---|---|
| 2008 | R+5.0 |
| 2012 | R+26.4 |
| 2016 | R+52.6 |
| 2020 | R+55.5 |
| 2024 | R+55.8 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 350 |
|---|---|
| Latest presidential result | R+55.8 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $78,173 |
| County | Greene County |
| State | PA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −55.8% | 26 | 93 | 1 | 120 |
| 2020 | R | −55.5% | 28 | 99 | 1 | 128 |
| 2016 | R | −52.6% | 26 | 86 | 2 | 114 |
| 2012 | R | −26.4% | 38 | 66 | 2 | 106 |
| 2008 | R | −5.0% | 56 | 62 | 3 | 121 |
| 2004† | R | −6.0% | 55 | 62 | 0 | 117 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 96.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 3.4% |
| Income & Age | |
| Median household income | $78,173 |
| Poverty rate | 19.7% |
| Median age | 34.3 |
| Age 18–29 | 4.9% |
| Age 65 and older | 5.1% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 16.5% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Greene County county page and the PA state page.