Mammoth, PA
| Election | Margin |
|---|---|
| 2008 | R+31.2 |
| 2012 | R+37.5 |
| 2016 | R+50.5 |
| 2020 | R+55.6 |
| 2024 | R+57.6 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 373 |
|---|---|
| Latest presidential result | R+57.6 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $39,219 |
| County | Westmoreland County |
| State | PA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −57.6% | 70 | 264 | 3 | 337 |
| 2020 | R | −55.6% | 74 | 261 | 1 | 336 |
| 2016 | R | −50.5% | 74 | 228 | 3 | 305 |
| 2012 | R | −37.5% | 82 | 182 | 3 | 267 |
| 2008 | R | −31.2% | 93 | 179 | 4 | 276 |
| 2004† | R | −27.2% | 99 | 173 | 0 | 272 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 100.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $39,219 |
| Poverty rate | 18.2% |
| Median age | 66.4 |
| Age 18–29 | — |
| Age 65 and older | 51.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 5.9% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Westmoreland County county page and the PA state page.