Klingerstown, PA
| Election | Margin |
|---|---|
| 2008 | R+64.2 |
| 2012 | R+64.6 |
| 2016 | R+71.7 |
| 2020 | R+66.1 |
| 2024 | R+69.0 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 105 |
|---|---|
| Latest presidential result | R+69.0 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $36,719 |
| County | Schuylkill County |
| State | PA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −69.0% | 9 | 49 | 0 | 58 |
| 2020 | R | −66.1% | 10 | 49 | 0 | 59 |
| 2016 | R | −71.7% | 6 | 44 | 3 | 53 |
| 2012 | R | −64.6% | 8 | 39 | 1 | 48 |
| 2008 | R | −64.2% | 8 | 42 | 3 | 53 |
| 2004† | R | −69.8% | 8 | 45 | 0 | 53 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 89.5% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 10.5% |
| Income & Age | |
| Median household income | $36,719 |
| Poverty rate | 16.2% |
| Median age | 35.1 |
| Age 18–29 | 14.3% |
| Age 65 and older | 25.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 28.1% |
| Speaks a non-English language at home | 4.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Schuylkill County county page and the PA state page.