Parkdale, OR
| Election | Margin |
|---|---|
| 2008 | D+19.2 |
| 2012 | D+10.4 |
| 2016 | D+14.2 |
| 2020 | D+23.6 |
| 2024 | D+19.9 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 319 |
|---|---|
| Latest presidential result | D+19.9 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $71,250 |
| County | Hood River County |
| State | OR |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +19.9% | 82 | 54 | 5 | 141 |
| 2020 | D | +23.6% | 87 | 53 | 4 | 144 |
| 2016 | D | +14.2% | 65 | 47 | 15 | 127 |
| 2012 | D | +10.4% | 67 | 54 | 4 | 125 |
| 2008 | D | +19.2% | 76 | 51 | 3 | 130 |
| 2004† | D | +0.7% | 67 | 66 | 3 | 136 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 84.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 31.7% |
| Income & Age | |
| Median household income | $71,250 |
| Poverty rate | 0.0% |
| Median age | 53.2 |
| Age 18–29 | 18.5% |
| Age 65 and older | 37.0% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 37.5% |
| Speaks a non-English language at home | 17.2% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Hood River County county page and the OR state page.