Wellston, OK
| Election | Margin |
|---|---|
| 2008 | R+50.9 |
| 2012 | R+49.1 |
| 2016 | R+62.6 |
| 2020 | R+63.5 |
| 2024 | R+61.9 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 902 |
|---|---|
| Latest presidential result | R+61.9 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $60,137 |
| County | Lincoln County |
| State | OK |
Place narrative
Wellston sits along Route 66 in Lincoln County, a reliably conservative stretch of central Oklahoma where Republican presidential margins have exceeded 40 points in recent cycles.
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −61.9% | 60 | 261 | 4 | 325 |
| 2020 | R | −63.5% | 54 | 251 | 5 | 310 |
| 2016 | R | −62.6% | 50 | 239 | 13 | 302 |
| 2012 | R | −49.1% | 72 | 211 | — | 283 |
| 2008 | R | −50.9% | 77 | 241 | 4 | 322 |
| 2004 | R | −54.3% | 70 | 236 | 0 | 306 |
Third-party votes in 2012 are tallied only at the county level — that cycle's precinct source records two-party splits; — marks the Other column as not itemized at this grain, not zero.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 84.8% |
| Black | 0.2% |
| Asian | 0.3% |
| Hispanic or Latino | 5.4% |
| Income & Age | |
| Median household income | $60,137 |
| Poverty rate | 24.6% |
| Median age | 45 |
| Age 18–29 | 13.8% |
| Age 65 and older | 29.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 16.9% |
| Speaks a non-English language at home | 1.2% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Lincoln County county page and the OK state page.