Sentinel, OK
| Election | Margin |
|---|---|
| 2008 | R+51.1 |
| 2012 | R+65.7 |
| 2016 | R+70.3 |
| 2020 | R+76.6 |
| 2024 | R+80.5 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 939 |
|---|---|
| Latest presidential result | R+80.5 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $120,227 |
| County | Washita County |
| State | OK |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −80.5% | 30 | 282 | 1 | 313 |
| 2020 | R | −76.6% | 34 | 279 | 7 | 320 |
| 2016 | R | −70.3% | 44 | 274 | 9 | 327 |
| 2012 | R | −65.7% | 46 | 222 | — | 268 |
| 2008 | R | −51.1% | 82 | 267 | 13 | 362 |
| 2004 | R | −42.8% | 103 | 257 | 0 | 360 |
Third-party votes in 2012 are tallied only at the county level — that cycle's precinct source records two-party splits; — marks the Other column as not itemized at this grain, not zero.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 83.6% |
| Black | 0.2% |
| Asian | 0.0% |
| Hispanic or Latino | 11.7% |
| Income & Age | |
| Median household income | $120,227 |
| Poverty rate | 16.7% |
| Median age | 41.3 |
| Age 18–29 | 12.3% |
| Age 65 and older | 29.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 40.3% |
| Speaks a non-English language at home | 9.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Washita County county page and the OK state page.