Remy, OK
| Election | Margin |
|---|---|
| 2008 | R+51.5 |
| 2012 | R+53.2 |
| 2016 | R+59.3 |
| 2020 | R+63.3 |
| 2024 | R+64.5 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 580 |
|---|---|
| Latest presidential result | R+64.5 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $130,658 |
| County | Sequoyah County |
| State | OK |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −64.5% | 30 | 139 | 0 | 169 |
| 2020 | R | −63.3% | 30 | 137 | 2 | 169 |
| 2016 | R | −59.3% | 31 | 127 | 4 | 162 |
| 2012 | R | −53.2% | 37 | 121 | — | 158 |
| 2008 | R | −51.5% | 41 | 128 | 0 | 169 |
| 2004 | R | −33.7% | 58 | 117 | 0 | 175 |
Third-party votes in 2012 are tallied only at the county level — that cycle's precinct source records two-party splits; — marks the Other column as not itemized at this grain, not zero.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 72.9% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $130,658 |
| Poverty rate | 3.1% |
| Median age | 33.7 |
| Age 18–29 | 21.9% |
| Age 65 and older | 20.3% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 47.8% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Sequoyah County county page and the OK state page.