Langley, OK
| Election | Margin |
|---|---|
| 2008 | R+29.1 |
| 2012 | R+32.5 |
| 2016 | R+49.6 |
| 2020 | R+58.3 |
| 2024 | R+59.1 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 616 |
|---|---|
| Latest presidential result | R+59.1 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $56,300 |
| County | Mayes County |
| State | OK |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −59.1% | 53 | 209 | 2 | 264 |
| 2020 | R | −58.3% | 59 | 227 | 2 | 288 |
| 2016 | R | −49.6% | 63 | 193 | 6 | 262 |
| 2012 | R | −32.5% | 80 | 157 | — | 237 |
| 2008 | R | −29.1% | 96 | 176 | 3 | 275 |
| 2004 | R | −20.3% | 118 | 178 | 0 | 296 |
Third-party votes in 2012 are tallied only at the county level — that cycle's precinct source records two-party splits; — marks the Other column as not itemized at this grain, not zero.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 57.6% |
| Black | 1.6% |
| Asian | 1.1% |
| Hispanic or Latino | 5.0% |
| Income & Age | |
| Median household income | $56,300 |
| Poverty rate | 20.6% |
| Median age | 45.3 |
| Age 18–29 | 10.7% |
| Age 65 and older | 22.2% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 14.7% |
| Speaks a non-English language at home | 7.1% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Mayes County county page and the OK state page.