Williamsport, OH
| Election | Margin |
|---|---|
| 2008 | R+3.4 |
| 2012 | D+3.1 |
| 2016 | R+37.4 |
| 2020 | R+47.8 |
| 2024 | R+53.0 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,032 |
|---|---|
| Latest presidential result | R+53.0 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $57,386 |
| County | Pickaway County |
| State | OH |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −53.0% | 106 | 351 | 5 | 462 |
| 2020 | R | −47.8% | 115 | 330 | 5 | 450 |
| 2016 | R | −37.4% | 120 | 275 | 20 | 415 |
| 2012 | D | +3.1% | 229 | 215 | 8 | 452 |
| 2008 | R | −3.4% | 205 | 220 | 11 | 436 |
| 2004† | R | −5.5% | 196 | 219 | 1 | 416 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 90.0% |
| Black | 1.0% |
| Asian | 0.8% |
| Hispanic or Latino | 3.8% |
| Income & Age | |
| Median household income | $57,386 |
| Poverty rate | 20.7% |
| Median age | 40.9 |
| Age 18–29 | 13.9% |
| Age 65 and older | 14.1% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 13.2% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Pickaway County county page and the OH state page.