Victory Gardens, NJ
| Election | Margin |
|---|---|
| 2008 | D+56.9 |
| 2012 | D+65.5 |
| 2016 | D+60.3 |
| 2020 | D+51.5 |
| 2024 | D+21.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,759 |
|---|---|
| Latest presidential result | D+21.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $62,550 |
| County | Morris County |
| State | NJ |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +21.3% | 240 | 155 | 5 | 400 |
| 2020 | D | +51.5% | 317 | 101 | 1 | 419 |
| 2016 | D | +60.3% | 300 | 71 | 9 | 380 |
| 2012 | D | +65.5% | 295 | 60 | 4 | 359 |
| 2008 | D | +56.9% | 302 | 82 | 3 | 387 |
| 2004† | D | +51.9% | 263 | 83 | 1 | 347 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 17.8% |
| Black | 11.3% |
| Asian | 0.7% |
| Hispanic or Latino | 86.8% |
| Income & Age | |
| Median household income | $62,550 |
| Poverty rate | 26.5% |
| Median age | 42 |
| Age 18–29 | 17.7% |
| Age 65 and older | 8.2% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 14.6% |
| Speaks a non-English language at home | 80.8% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Morris County county page and the NJ state page.