Dover Beaches North, NJ
| Election | Margin |
|---|---|
| 2008 | R+23.2 |
| 2012 | R+39.6 |
| 2016 | R+36.3 |
| 2020 | R+23.3 |
| 2024 | R+36.1 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,586 |
|---|---|
| Latest presidential result | R+36.1 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $51,364 |
| County | Ocean County |
| State | NJ |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −36.1% | 357 | 768 | 14 | 1,139 |
| 2020 | R | −23.3% | 269 | 433 | 3 | 705 |
| 2016 | R | −36.3% | 246 | 535 | 15 | 796 |
| 2012 | R | −39.6% | 41 | 96 | 2 | 139 |
| 2008 | R | −23.2% | 341 | 552 | 18 | 911 |
| 2004† | R | −24.8% | 321 | 538 | 15 | 874 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 80.6% |
| Black | 0.3% |
| Asian | 0.0% |
| Hispanic or Latino | 11.4% |
| Income & Age | |
| Median household income | $51,364 |
| Poverty rate | 5.4% |
| Median age | 65.5 |
| Age 18–29 | 9.4% |
| Age 65 and older | 50.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 45.9% |
| Speaks a non-English language at home | 2.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Ocean County county page and the NJ state page.