Agnew, NE
White House vote
Presidential margins
2008–2024
| Election | Margin |
|---|---|
| 2008 | R+14.3 |
| 2012 | R+20.0 |
| 2016 | R+46.7 |
| 2020 | R+36.8 |
| 2024 | R+40.0 |
Latest electorate
2024 vote
reported result
20candidate votes
Democratic candidate votes
6
Republican candidate votes
14
Change vs. 2020
+1
Republican lead
8
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
Key facts
Agnew at a glance
| Population | — |
|---|---|
| Latest presidential result | R+40.0 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | — |
| County | Lancaster County |
| State | NE |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −40.0% | 6 | 14 | 0 | 20 |
| 2020 | R | −36.8% | 6 | 13 | 0 | 19 |
| 2016 | R | −46.7% | 4 | 11 | 0 | 15 |
| 2012 | R | −20.0% | 6 | 9 | — | 15 |
| 2008 | R | −14.3% | 6 | 8 | 0 | 14 |
| 2004† | R | −25.0% | 6 | 10 | 0 | 16 |
Third-party votes in 2012 are tallied only at the county level — that cycle's precinct source records two-party splits; — marks the Other column as not itemized at this grain, not zero.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
Demographic profile not yet available for this geography.