Silver Star, MT
| Election | Margin |
|---|---|
| 2008 | R+29.6 |
| 2012 | R+40.0 |
| 2016 | R+50.0 |
| 2020 | R+58.6 |
| 2024 | R+61.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 89 |
|---|---|
| Latest presidential result | R+61.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $48,438 |
| County | Madison County |
| State | MT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −61.3% | 6 | 25 | 0 | 31 |
| 2020 | R | −58.6% | 6 | 23 | 0 | 29 |
| 2016 | R | −50.0% | 5 | 17 | 2 | 24 |
| 2012† | R | −40.0% | 7 | 17 | 1 | 25 |
| 2008 | R | −29.6% | 9 | 17 | 1 | 27 |
| 2004† | R | −41.7% | 7 | 17 | 0 | 24 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004, 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 95.5% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $48,438 |
| Poverty rate | 9.0% |
| Median age | 54.5 |
| Age 18–29 | 12.4% |
| Age 65 and older | 32.6% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 49.3% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Madison County county page and the MT state page.