Urbana, MO
| Election | Margin |
|---|---|
| 2008 | R+20.7 |
| 2012 | R+35.7 |
| 2016 | R+63.9 |
| 2020 | R+66.8 |
| 2024 | R+62.4 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 441 |
|---|---|
| Latest presidential result | R+62.4 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $38,750 |
| County | Dallas County |
| State | MO |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −62.4% | 36 | 157 | 1 | 194 |
| 2020 | R | −66.8% | 32 | 165 | 2 | 199 |
| 2016 | R | −63.9% | 30 | 145 | 5 | 180 |
| 2012† | R | −35.7% | 56 | 121 | 5 | 182 |
| 2008 | R | −20.7% | 76 | 117 | 5 | 198 |
| 2004† | R | −23.0% | 71 | 115 | 5 | 191 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004, 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 91.2% |
| Black | 1.1% |
| Asian | 0.7% |
| Hispanic or Latino | 1.8% |
| Income & Age | |
| Median household income | $38,750 |
| Poverty rate | 30.7% |
| Median age | 46.2 |
| Age 18–29 | 10.7% |
| Age 65 and older | 15.0% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 10.3% |
| Speaks a non-English language at home | 0.2% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Dallas County county page and the MO state page.