Oakland, MS
| Election | Margin |
|---|---|
| 2008 | D+23.9 |
| 2012 | D+18.8 |
| 2016 | D+5.8 |
| 2020 | R+0.8 |
| 2024 | R+17.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 402 |
|---|---|
| Latest presidential result | R+17.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $32,697 |
| County | Yalobusha County |
| State | MS |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −17.3% | 92 | 131 | 3 | 226 |
| 2020 | R | −0.8% | 129 | 131 | 0 | 260 |
| 2016 | D | +5.8% | 128 | 114 | 0 | 242 |
| 2012 | D | +18.8% | 160 | 109 | 2 | 271 |
| 2008 | D | +23.9% | 165 | 101 | 2 | 268 |
| 2004† | D | +20.5% | 138 | 91 | 0 | 229 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 11.7% |
| Black | 69.7% |
| Asian | 2.7% |
| Hispanic or Latino | 1.0% |
| Income & Age | |
| Median household income | $32,697 |
| Poverty rate | 16.7% |
| Median age | 47.4 |
| Age 18–29 | 16.9% |
| Age 65 and older | 16.4% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 8.9% |
| Speaks a non-English language at home | 3.7% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Yalobusha County county page and the MS state page.