Flensburg, MN
| Election | Margin |
|---|---|
| 2008 | R+23.7 |
| 2012 | R+24.2 |
| 2016 | R+66.4 |
| 2020 | R+64.4 |
| 2024 | R+68.8 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 199 |
|---|---|
| Latest presidential result | R+68.8 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $108,750 |
| County | Morrison County |
| State | MN |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −68.8% | 19 | 107 | 2 | 128 |
| 2020 | R | −64.4% | 23 | 110 | 2 | 135 |
| 2016 | R | −66.4% | 20 | 103 | 2 | 125 |
| 2012 | R | −24.2% | 44 | 73 | 3 | 120 |
| 2008 | R | −23.7% | 42 | 69 | 3 | 114 |
| 2004† | R | −22.6% | 43 | 69 | 3 | 115 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 82.4% |
| Black | 0.0% |
| Asian | 0.5% |
| Hispanic or Latino | 11.1% |
| Income & Age | |
| Median household income | $108,750 |
| Poverty rate | 4.0% |
| Median age | 57.1 |
| Age 18–29 | 5.0% |
| Age 65 and older | 23.6% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 11.7% |
| Speaks a non-English language at home | 0.5% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Morrison County county page and the MN state page.