Bingham Lake, MN
| Election | Margin |
|---|---|
| 2008 | D+15.1 |
| 2012 | D+7.6 |
| 2016 | R+60.3 |
| 2020 | R+48.6 |
| 2024 | R+45.6 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 95 |
|---|---|
| Latest presidential result | R+45.6 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $88,125 |
| County | Cottonwood County |
| State | MN |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −45.6% | 20 | 56 | 3 | 79 |
| 2020 | R | −48.6% | 17 | 51 | 2 | 70 |
| 2016 | R | −60.3% | 12 | 53 | 3 | 68 |
| 2012 | D | +7.6% | 35 | 30 | 1 | 66 |
| 2008 | D | +15.1% | 41 | 30 | 2 | 73 |
| 2004† | D | +12.3% | 41 | 32 | 0 | 73 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 92.6% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 1.1% |
| Income & Age | |
| Median household income | $88,125 |
| Poverty rate | 12.6% |
| Median age | 44.3 |
| Age 18–29 | 3.2% |
| Age 65 and older | 13.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 26.9% |
| Speaks a non-English language at home | 4.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Cottonwood County county page and the MN state page.