Barre, MA
| Election | Margin |
|---|---|
| 2008 | D+10.4 |
| 2012 | D+2.4 |
| 2016 | R+4.9 |
| 2020 | D+7.0 |
| 2024 | R+1.2 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 673 |
|---|---|
| Latest presidential result | R+1.2 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $75,202 |
| County | Worcester County |
| State | MA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −1.2% | 284 | 291 | 18 | 593 |
| 2020 | D | +7.0% | 316 | 273 | 21 | 610 |
| 2016 | R | −4.9% | 241 | 269 | 59 | 569 |
| 2012 | D | +2.4% | 274 | 261 | 10 | 545 |
| 2008 | D | +10.4% | 291 | 235 | 12 | 538 |
| 2004† | D | +10.7% | 278 | 223 | 11 | 512 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 95.4% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $75,202 |
| Poverty rate | 2.4% |
| Median age | 51.2 |
| Age 18–29 | 17.2% |
| Age 65 and older | 12.5% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 50.3% |
| Speaks a non-English language at home | 9.1% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Worcester County county page and the MA state page.