Woodland, ME
| Election | Margin |
|---|---|
| 2008 | — |
| 2012 | — |
| 2016 | R+15.6 |
| 2020 | R+25.9 |
| 2024 | R+35.6 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 932 |
|---|---|
| Latest presidential result | R+35.6 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $56,765 |
| County | Washington County |
| State | ME |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −35.6% | 144 | 304 | 1 | 449 |
| 2020 | R | −25.9% | 159 | 272 | 5 | 436 |
| 2016 | R | −15.6% | 173 | 243 | 33 | 449 |
| 2004† | D | +1.9% | 243 | 234 | 3 | 480 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 90.6% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $56,765 |
| Poverty rate | 13.4% |
| Median age | 51.4 |
| Age 18–29 | 8.4% |
| Age 65 and older | 19.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 7.0% |
| Speaks a non-English language at home | 2.7% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Washington County county page and the ME state page.