New Sarpy, LA
| Election | Margin |
|---|---|
| 2008 | D+2.9 |
| 2012 | D+2.4 |
| 2016 | D+4.4 |
| 2020 | even |
| 2024 | R+7.6 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,247 |
|---|---|
| Latest presidential result | R+7.6 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $51,989 |
| County | St. Charles Parish |
| State | LA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −7.6% | 234 | 273 | 7 | 514 |
| 2020 | — | Tied | 221 | 221 | 4 | 446 |
| 2016 | D | +4.4% | 216 | 197 | 18 | 431 |
| 2012 | D | +2.4% | 277 | 264 | 11 | 552 |
| 2008 | D | +2.9% | 241 | 227 | 9 | 477 |
| 2004† | D | +10.3% | 252 | 204 | 9 | 465 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 50.4% |
| Black | 46.8% |
| Asian | 1.1% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $51,989 |
| Poverty rate | 9.4% |
| Median age | 33.3 |
| Age 18–29 | 18.2% |
| Age 65 and older | 16.4% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 6.1% |
| Speaks a non-English language at home | 1.2% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the St. Charles Parish county page and the LA state page.