Downsville, LA
| Election | Margin |
|---|---|
| 2008 | R+74.6 |
| 2012 | R+72.6 |
| 2016 | R+81.2 |
| 2020 | R+87.2 |
| 2024 | R+82.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 223 |
|---|---|
| Latest presidential result | R+82.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $69,028 |
| County | Union Parish |
| State | LA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −82.3% | 6 | 62 | 0 | 68 |
| 2020 | R | −87.2% | 5 | 73 | 0 | 78 |
| 2016 | R | −81.2% | 6 | 62 | 1 | 69 |
| 2012 | R | −72.6% | 8 | 53 | 1 | 62 |
| 2008 | R | −74.6% | 7 | 51 | 1 | 59 |
| 2004† | R | −75.4% | 7 | 50 | 0 | 57 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 83.9% |
| Black | 0.0% |
| Asian | 5.4% |
| Hispanic or Latino | 2.7% |
| Income & Age | |
| Median household income | $69,028 |
| Poverty rate | 20.6% |
| Median age | 24.7 |
| Age 18–29 | 21.5% |
| Age 65 and older | 6.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 22.4% |
| Speaks a non-English language at home | 12.2% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Union Parish county page and the LA state page.