Orchard Grass Hills, KY
| Election | Margin |
|---|---|
| 2008 | R+13.1 |
| 2012 | R+18.9 |
| 2016 | R+17.3 |
| 2020 | R+8.5 |
| 2024 | R+10.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,912 |
|---|---|
| Latest presidential result | R+10.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $107,000 |
| County | Oldham County |
| State | KY |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −10.3% | 342 | 424 | 27 | 793 |
| 2020† | R | −8.5% | 379 | 452 | 27 | 858 |
| 2016 | R | −17.3% | 302 | 444 | 75 | 821 |
| 2012 | R | −18.9% | 298 | 440 | 12 | 750 |
| 2008 | R | −13.1% | 349 | 456 | 13 | 818 |
| 2004† | R | −22.6% | 282 | 450 | 10 | 742 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004, 2020 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 86.7% |
| Black | 2.2% |
| Asian | 1.3% |
| Hispanic or Latino | 2.1% |
| Income & Age | |
| Median household income | $107,000 |
| Poverty rate | 7.4% |
| Median age | 31.6 |
| Age 18–29 | 15.3% |
| Age 65 and older | 7.6% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 50.6% |
| Speaks a non-English language at home | 6.4% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Oldham County county page and the KY state page.