Guthrie, KY
| Election | Margin |
|---|---|
| 2008 | R+2.9 |
| 2012 | D+4.8 |
| 2016 | R+14.6 |
| 2020 | R+20.8 |
| 2024 | R+24.6 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,559 |
|---|---|
| Latest presidential result | R+24.6 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $35,952 |
| County | Todd County |
| State | KY |
Place narrative
Guthrie anchors Todd County, a small rural jurisdiction that has moved sharply toward Republican margins in statewide races over the past two decades, reflecting a broader realignment across western Kentucky's tobacco-belt communities.
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −24.6% | 164 | 272 | 4 | 440 |
| 2020 | R | −20.8% | 200 | 308 | 12 | 520 |
| 2016 | R | −14.6% | 188 | 254 | 11 | 453 |
| 2012 | D | +4.8% | 238 | 216 | 7 | 461 |
| 2008 | R | −2.9% | 230 | 244 | 13 | 487 |
| 2004† | R | −4.8% | 219 | 241 | 1 | 461 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 58.0% |
| Black | 23.5% |
| Asian | 0.0% |
| Hispanic or Latino | 16.6% |
| Income & Age | |
| Median household income | $35,952 |
| Poverty rate | 33.0% |
| Median age | 33.3 |
| Age 18–29 | 14.7% |
| Age 65 and older | 13.5% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 11.1% |
| Speaks a non-English language at home | 11.8% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Todd County county page and the KY state page.