Zurich, KS
| Election | Margin |
|---|---|
| 2008 | R+58.0 |
| 2012 | R+73.3 |
| 2016 | R+81.4 |
| 2020 | R+71.4 |
| 2024 | R+64.6 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 50 |
|---|---|
| Latest presidential result | R+64.6 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $78,750 |
| County | Rooks County |
| State | KS |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −64.6% | 8 | 39 | 1 | 48 |
| 2020 | R | −71.4% | 7 | 42 | 0 | 49 |
| 2016 | R | −81.4% | 2 | 37 | 4 | 43 |
| 2012 | R | −73.3% | 5 | 38 | 2 | 45 |
| 2008 | R | −58.0% | 8 | 37 | 5 | 50 |
| 2004† | R | −61.7% | 9 | 38 | 0 | 47 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 96.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $78,750 |
| Poverty rate | 6.0% |
| Median age | 67.3 |
| Age 18–29 | — |
| Age 65 and older | 56.0% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 2.3% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Rooks County county page and the KS state page.