Roxbury, KS
White House vote
Presidential margins
2008–2024
| Election | Margin |
|---|---|
| 2008 | R+36.7 |
| 2012 | R+38.5 |
| 2016 | R+56.8 |
| 2020 | R+56.0 |
| 2024 | R+51.1 |
Latest electorate
2024 vote
reported result
47candidate votes
Democratic candidate votes
11
Republican candidate votes
35
Change vs. 2020
−3
Republican lead
24
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
Key facts
Roxbury at a glance
| Population | — |
|---|---|
| Latest presidential result | R+51.1 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | — |
| County | McPherson County |
| State | KS |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −51.1% | 11 | 35 | 1 | 47 |
| 2020 | R | −56.0% | 11 | 39 | 0 | 50 |
| 2016 | R | −56.8% | 8 | 33 | 3 | 44 |
| 2012 | R | −38.5% | 11 | 26 | 2 | 39 |
| 2008 | R | −36.7% | 14 | 32 | 3 | 49 |
| 2004† | R | −49.0% | 11 | 35 | 3 | 49 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
Demographic profile not yet available for this geography.