Lenora, KS
| Election | Margin |
|---|---|
| 2008 | R+31.6 |
| 2012 | R+45.6 |
| 2016 | R+61.3 |
| 2020 | R+61.0 |
| 2024 | R+59.2 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 183 |
|---|---|
| Latest presidential result | R+59.2 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $31,250 |
| County | Norton County |
| State | KS |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −59.2% | 22 | 93 | 5 | 120 |
| 2020 | R | −61.0% | 21 | 96 | 6 | 123 |
| 2016 | R | −61.3% | 20 | 96 | 8 | 124 |
| 2012 | R | −45.6% | 36 | 98 | 2 | 136 |
| 2008 | R | −31.6% | 43 | 87 | 9 | 139 |
| 2004† | R | −38.7% | 42 | 95 | 0 | 137 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 84.7% |
| Black | 0.0% |
| Asian | 1.1% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $31,250 |
| Poverty rate | 22.9% |
| Median age | 60.5 |
| Age 18–29 | 10.9% |
| Age 65 and older | 39.3% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 23.7% |
| Speaks a non-English language at home | 1.8% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Norton County county page and the KS state page.