Esbon, KS
| Election | Margin |
|---|---|
| 2008 | R+40.9 |
| 2012 | R+56.8 |
| 2016 | R+68.4 |
| 2020 | R+56.5 |
| 2024 | R+74.4 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 82 |
|---|---|
| Latest presidential result | R+74.4 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $43,750 |
| County | Jewell County |
| State | KS |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −74.4% | 4 | 33 | 2 | 39 |
| 2020 | R | −56.5% | 10 | 36 | 0 | 46 |
| 2016 | R | −68.4% | 4 | 30 | 4 | 38 |
| 2012 | R | −56.8% | 7 | 28 | 2 | 37 |
| 2008 | R | −40.9% | 11 | 29 | 4 | 44 |
| 2004† | R | −45.8% | 13 | 35 | 0 | 48 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 96.3% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 2.4% |
| Income & Age | |
| Median household income | $43,750 |
| Poverty rate | 14.6% |
| Median age | 58.7 |
| Age 18–29 | 3.7% |
| Age 65 and older | 41.5% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 19.5% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Jewell County county page and the KS state page.