Colony, KS
| Election | Margin |
|---|---|
| 2008 | R+44.4 |
| 2012 | R+40.2 |
| 2016 | R+65.6 |
| 2020 | R+62.5 |
| 2024 | R+66.7 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 335 |
|---|---|
| Latest presidential result | R+66.7 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $37,500 |
| County | Anderson County |
| State | KS |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −66.7% | 30 | 158 | 4 | 192 |
| 2020 | R | −62.5% | 36 | 161 | 3 | 200 |
| 2016 | R | −65.6% | 27 | 147 | 9 | 183 |
| 2012 | R | −40.2% | 53 | 127 | 4 | 184 |
| 2008 | R | −44.4% | 51 | 146 | 17 | 214 |
| 2004† | R | −48.3% | 53 | 152 | 0 | 205 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 92.8% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 7.2% |
| Income & Age | |
| Median household income | $37,500 |
| Poverty rate | 34.0% |
| Median age | 45.9 |
| Age 18–29 | 14.0% |
| Age 65 and older | 25.1% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 7.8% |
| Speaks a non-English language at home | 8.2% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Anderson County county page and the KS state page.