Nashville, IN
| Election | Margin |
|---|---|
| 2008 | D+7.9 |
| 2012 | R+5.8 |
| 2016 | R+13.2 |
| 2020 | R+6.3 |
| 2024 | R+7.4 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,386 |
|---|---|
| Latest presidential result | R+7.4 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $51,638 |
| County | Brown County |
| State | IN |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −7.4% | 347 | 404 | 16 | 767 |
| 2020 | R | −6.3% | 375 | 426 | 7 | 808 |
| 2016 | R | −13.2% | 296 | 394 | 50 | 740 |
| 2012 | R | −5.8% | 336 | 379 | 23 | 738 |
| 2008 | D | +7.9% | 404 | 344 | 13 | 761 |
| 2004† | R | −13.5% | 287 | 378 | 8 | 673 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 89.2% |
| Black | 0.5% |
| Asian | 0.1% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $51,638 |
| Poverty rate | 7.2% |
| Median age | 63.2 |
| Age 18–29 | 8.6% |
| Age 65 and older | 45.3% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 39.3% |
| Speaks a non-English language at home | 0.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Brown County county page and the IN state page.