College Station, AR
| Election | Margin |
|---|---|
| 2008 | D+96.6 |
| 2012 | D+98.2 |
| 2016 | D+98.8 |
| 2020 | D+93.3 |
| 2024 | D+95.2 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 258 |
|---|---|
| Latest presidential result | D+95.2 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | — |
| County | Pulaski County |
| State | AR |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +95.2% | 183 | 4 | 1 | 188 |
| 2020 | D | +93.3% | 229 | 5 | 6 | 240 |
| 2016 | D | +98.8% | 238 | 1 | 1 | 240 |
| 2012 | D | +98.2% | 270 | 0 | 5 | 275 |
| 2008 | D | +96.6% | 262 | 3 | 3 | 268 |
| 2004† | D | +97.7% | 252 | 3 | 0 | 255 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 13.9% |
| Black | 86.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | — |
| Poverty rate | 0.0% |
| Median age | 44.4 |
| Age 18–29 | 34.5% |
| Age 65 and older | 26.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 0.0% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Pulaski County county page and the AR state page.