Fox, AK
| Election | Margin |
|---|---|
| 2008 | R+31.0 |
| 2012 | R+30.8 |
| 2016 | R+32.9 |
| 2020 | R+21.5 |
| 2024 | R+16.0 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 80 |
|---|---|
| Latest presidential result | R+16.0 (2024) |
| Results on record | 2008–2024 presidential |
| Median household income | $76,198 |
| County | Fairbanks North Star Borough |
| State | AK |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −16.0% | 87 | 122 | 10 | 219 |
| 2020† | R | −21.5% | 84 | 133 | 11 | 228 |
| 2016 | R | −32.9% | 58 | 129 | 29 | 216 |
| 2012† | R | −30.8% | 68 | 133 | 10 | 211 |
| 2008 | R | −31.0% | 77 | 149 | 6 | 232 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2012, 2020 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 100.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $76,198 |
| Poverty rate | 21.3% |
| Median age | 64.9 |
| Age 18–29 | 30.0% |
| Age 65 and older | 48.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 0.0% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Fairbanks North Star Borough county page and the AK state page.