Altoona, AL
| Election | Margin |
|---|---|
| 2008 | R+65.6 |
| 2012 | R+64.3 |
| 2016 | R+78.2 |
| 2020 | R+73.5 |
| 2024 | R+81.1 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,252 |
|---|---|
| Latest presidential result | R+81.1 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $43,056 |
| County | Etowah County |
| State | AL |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −81.1% | 33 | 337 | 5 | 375 |
| 2020 | R | −73.5% | 56 | 375 | 3 | 434 |
| 2016 | R | −78.2% | 34 | 299 | 6 | 339 |
| 2012 | R | −64.3% | 33 | 157 | 3 | 193 |
| 2008 | R | −65.6% | 51 | 261 | 8 | 320 |
| 2004† | R | −62.7% | 53 | 231 | 0 | 284 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 96.0% |
| Black | 0.2% |
| Asian | 0.0% |
| Hispanic or Latino | 6.4% |
| Income & Age | |
| Median household income | $43,056 |
| Poverty rate | 23.2% |
| Median age | 40.9 |
| Age 18–29 | 8.7% |
| Age 65 and older | 21.0% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 7.7% |
| Speaks a non-English language at home | 5.1% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Etowah County county page and the AL state page.