Select a reporting unit in the table to read its exact result.
Outlines are published for 2 of this place's 1 member units; each level's drawing is a document of its own beside this one (places/<place>/geometry/<level>.json).
Electors of President and Vice-President, Kentucky general election, 2024 · Bracken reporting units · 1 reporting units by 2024 margin (percentage points of all votes counted) · midpoint at even · release 2026-09-24T000000Z-be5aadd9 · ◎ marks the bluest and reddest reporting unit
Electors of President and Vice-President, Kentucky general election, 2024
Summed from the 1 reporting unit Akashic (legacy build) reported inside this place · Kentucky general election, 2024
Vote totals certified
| Candidate | Party | Votes | Pct. |
|---|---|---|---|
| Kamala D Harris | Democratic | 702 | 16.9% |
| Donald Trump — most votes counted | Republican | 3,399 | 81.8% |
| Other | 44 | 1.1% | |
| Other ballot lines | 8 | 0.2% | |
| Total reported | 4,153 |
4,153 votes reported
| Electors of President and Vice-President — 2024 general election | |||||
|---|---|---|---|---|---|
| Place reporting units | Margin 2024 | Kamala D Harris Democratic | Donald Trump Republican | Other votes | Total votes |
| 1 | — | 702 | 3,399 | 52 | 4,153 |
Results by year
Vote totals, margins, and source status · △ coverage gap — votes the source reported only in aggregate, not a candidate
| Year cycle | Kamala D Harris Democratic | Share share | Votes votes | Donald Trump Republican | Share share | Votes votes | Other third line | Share share | Votes votes | △ share share | △ votes votes | Margin D minus R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamala D Harris | 16.9% | 702 | Donald Trump | 81.8% | 3,399 | Other | 1.1% | 44 | 0.2% | 8 | Records are not located in known sources |
Electors of President and Vice-President — margin, 1868–2024
Every point is the same office at this place under the same margin definition; this release holds one election.
This release does not carry the records of the elections this place reported in.
Demographic context
Citable release 2026-09-24T000000Z-be5aadd9, boundary vintage geography_version:census:tiger-2020-pl-county, published 2026-09-24 00:00:00.000 UTC.| Measure | Estimate | Period | Universe | Unit | Status | Sources |
|---|---|---|---|---|---|---|
| Share of people reporting an ancestry (Afghan) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Albanian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Alsatian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (American) | 16.174201969858785 ±3.963450812863415 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab:) | 0.20173252640322772 ±0.2966654800047467 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Egyptian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iraqi) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jordanian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lebanese) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Moroccan) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Palestinian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Syrian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Arab) | 0.20173252640322772 ±0.2966654800047467 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Armenian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Assyrian/Chaldean/Syriac) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Australian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Austrian) | 0.1423994304022784 ±0.23733238400379733 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Basque) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belgian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Brazilian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British) | 0.3085320992049365 ±0.2847988608045568 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bulgarian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cajun) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Canadian) | 0.08306633440132907 ±0.11866619200189867 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Carpatho Rusyn) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Celtic) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Croatian) | 0.0355998576005696 ±0.05933309600094933 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cypriot) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czech) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czechoslovakian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Danish) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch) | 1.1391954432182272 ±0.8543965824136703 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Eastern European) | 0.023733238400379733 ±0.0355998576005696 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (English) | 15.141806099442267 ±4.283849531268542 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Estonian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (European) | 0.355998576005696 ±0.40346505280645545 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Finnish) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French (except Basque)) | 2.6106562240417706 ±1.76812626082829 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French Canadian) | 0.13053281120208854 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German) | 19.61552153791385 ±3.6193188560579093 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German Russian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Greek) | 0.13053281120208854 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Guyanese) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Hungarian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Icelander) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iranian) | 0.13053281120208854 ±0.20173252640322772 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Irish) | 12.649816067402398 ±3.192120564851074 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Israeli) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Italian) | 0.9611961552153792 ±0.6882639136110122 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Latvian) | 0.08306633440132907 ±0.13053281120208854 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lithuanian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Luxembourger) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Macedonian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Maltese) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (New Zealander) | 0.13053281120208854 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Northern European) | 0.0355998576005696 ±0.05933309600094933 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Norwegian) | 0.10679957280170879 ±0.11866619200189867 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Pennsylvania German) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Polish) | 0.47466476800759466 ±0.48653138720778455 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Portuguese) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Romanian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Russian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scandinavian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scotch-Irish) | 0.5814643408093034 ±0.5814643408093034 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scottish) | 3.6430520944582887 ±2.124124836833986 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Serbian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slavic) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovak) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovene) | 0.11866619200189867 ±0.18986590720303786 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Soviet Union) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Subsaharan African:) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cape Verdean) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ethiopian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ghanaian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Kenyan) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Liberian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Nigerian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Senegalese) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sierra Leonean) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Somali) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (South African) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sudanese) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ugandan) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Zimbabwean) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (African) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Subsaharan African) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swedish) | 0.3085320992049365 ±0.45093152960721494 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swiss) | 0.11866619200189867 ±0.15426604960246826 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Turkish) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ukrainian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Welsh) | 0.9374629168149995 ±0.8069301056129109 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (West Indian (except Hispanic groups):) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bahamian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Barbadian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belizean) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bermudan) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British West Indian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch West Indian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Haitian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jamaican) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Trinidadian and Tobagonian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (U.S. Virgin Islander) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (West Indian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other West Indian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Yugoslavian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other groups) | 16.20980182745936 ±4.663581345674618 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Unclassified or not reported) | 26.011629286816184 ±4.3669158656698706 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Chinese, except Taiwanese) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Hmong) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Japanese) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Korean) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Mongolian) | 0 ±0.21359914560341758 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
