Hometown, WV
| Election | Margin |
|---|---|
| 2008 | D+4.3 |
| 2012 | R+22.4 |
| 2016 | R+45.5 |
| 2020 | R+43.2 |
| 2024 | R+50.2 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 756 |
|---|---|
| Latest presidential result | R+50.2 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $28,876 |
| County | Putnam County |
| State | WV |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −50.2% | 59 | 180 | 2 | 241 |
| 2020 | R | −43.2% | 65 | 166 | 3 | 234 |
| 2016 | R | −45.5% | 57 | 167 | 18 | 242 |
| 2012 | R | −22.4% | 96 | 153 | 5 | 254 |
| 2008 | D | +4.3% | 118 | 108 | 7 | 233 |
| 2004† | D | +2.5% | 118 | 112 | 5 | 235 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 100.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $28,876 |
| Poverty rate | 30.2% |
| Median age | 56.6 |
| Age 18–29 | — |
| Age 65 and older | 21.3% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 17.9% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Putnam County county page and the WV state page.