Cowen, WV
| Election | Margin |
|---|---|
| 2008 | R+0.7 |
| 2012 | R+32.5 |
| 2016 | R+56.6 |
| 2020 | R+66.9 |
| 2024 | R+68.2 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 485 |
|---|---|
| Latest presidential result | R+68.2 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $27,708 |
| County | Webster County |
| State | WV |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −68.2% | 24 | 127 | 0 | 151 |
| 2020 | R | −66.9% | 28 | 143 | 1 | 172 |
| 2016 | R | −56.6% | 28 | 109 | 6 | 143 |
| 2012 | R | −32.5% | 40 | 81 | 5 | 126 |
| 2008 | R | −0.7% | 67 | 68 | 4 | 139 |
| 2004† | R | −0.6% | 85 | 86 | 0 | 171 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 85.2% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 10.1% |
| Income & Age | |
| Median household income | $27,708 |
| Poverty rate | 35.9% |
| Median age | 36.5 |
| Age 18–29 | 15.3% |
| Age 65 and older | 17.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 7.8% |
| Speaks a non-English language at home | 2.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Webster County county page and the WV state page.