Toledo, WA
| Election | Margin |
|---|---|
| 2008 | R+11.8 |
| 2012 | R+6.8 |
| 2016 | R+23.0 |
| 2020 | R+23.7 |
| 2024 | R+28.0 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 542 |
|---|---|
| Latest presidential result | R+28.0 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $47,292 |
| County | Lewis County |
| State | WA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −28.0% | 114 | 210 | 19 | 343 |
| 2020 | R | −23.7% | 121 | 201 | 16 | 338 |
| 2016 | R | −23.0% | 94 | 158 | 26 | 278 |
| 2012 | R | −6.8% | 118 | 136 | 9 | 263 |
| 2008 | R | −11.8% | 114 | 146 | 10 | 270 |
| 2004† | R | −21.9% | 93 | 148 | 10 | 251 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 86.3% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 5.9% |
| Income & Age | |
| Median household income | $47,292 |
| Poverty rate | 14.8% |
| Median age | 39.8 |
| Age 18–29 | 21.4% |
| Age 65 and older | 26.6% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 20.7% |
| Speaks a non-English language at home | 1.2% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Lewis County county page and the WA state page.